TCG Market Index
Real-time market intelligence across the entire Trading Card Game ecosystem.
Global Market Value Index
$1,948,094
Market Trend (7d)
0.05%▲
30d:9.32%▲
90d:22.36%▲
Indexed Cards
235,336
MTG & PKMN Dominance
76%
1

Pokémon
$755,165
0.29%▲
7d
2

Magic: The Gathering
$734,277
0.42%▲
7d
3

One Piece Card Game
$203,210
0.05%▲
7d
4

Yu-Gi-Oh!
$69,413
0.14%▲
7d
5

Digimon Card Game
$30,163
-0.30%▼
7d
6

Dragon Ball Super: Fusion World
$29,779
0.45%▲
7d
7

Union Arena
$28,663
1.90%▲
7d
8

Lorcana
$22,040
0.60%▲
7d
9

Flesh & Blood
$18,652
-0.17%▼
7d
10

Gundam Card Game
$16,559
0.14%▲
7d
11

Sorcery: Contested Realm
$11,767
-0.02%▼
7d
12

Grand Archive TCG
$11,459
-1.06%▼
7d
13

Star Wars Unlimited
$8,950
-1.23%▼
7d
14

Riftbound: League of Legends Trading Card Game
$8,000
-0.56%▼
7d
| # | TCG | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokémon | $755,165 | 0.29%▲ | 2.90%▲ | 10.85%▲ | 27 | 57 | 38.76% | 30,894 | |
| 2 | ![]() Magic: The Gathering | $734,277 | 0.42%▲ | 1.25%▲ | 4.90%▲ | 62 | 55 | 37.69% | 108,917 | |
| 3 | ![]() One Piece Card Game | $203,210 | 0.05%▲ | 2.73%▲ | 21.52%▲ | 46 | 57 | 10.43% | 6,499 | |
| 4 | ![]() Yu-Gi-Oh! | $69,413 | 0.14%▲ | 0.70%▲ | 1.45%▲ | 23 | 52 | 3.56% | 45,325 | |
| 5 | ![]() Digimon Card Game | $30,163 | -0.30%▼ | 0.24%▲ | 0.05%▲ | 45 | 50 | 1.55% | 8,499 | |
| 6 | ![]() Dragon Ball Super: Fusion World | $29,779 | 0.45%▲ | 8.87%▲ | 138.21%▲ | 43 | 62 | 1.53% | 3,571 | |
| 7 | ![]() Union Arena | $28,663 | 1.90%▲ | 8.34%▲ | 18.57%▲ | 48 | 58 | 1.47% | 5,262 | |
| 8 | ![]() Lorcana | $22,040 | 0.60%▲ | 1.65%▲ | 5.85%▲ | 24 | 53 | 1.13% | 2,890 | |
| 9 | ![]() Flesh & Blood | $18,652 | -0.17%▼ | -0.54%▼ | -2.83%▼ | 83 | 49 | 0.96% | 8,413 | |
| 10 | ![]() Gundam Card Game | $16,559 | 0.14%▲ | 107.13%▲ | 117.67%▲ | 41 | 65 | 0.85% | 1,225 | |
| 11 | ![]() Sorcery: Contested Realm | $11,767 | -0.02%▼ | 2.13%▲ | 7.91%▲ | 76 | 50 | 0.60% | 2,939 | |
| 12 | ![]() Grand Archive TCG | $11,459 | -1.06%▼ | -0.74%▼ | 1.85%▲ | 60 | 48 | 0.59% | 3,356 | |
| 13 | ![]() Star Wars Unlimited | $8,950 | -1.23%▼ | -3.50%▼ | -9.21%▼ | 41 | 42 | 0.46% | 6,667 | |
| 14 | ![]() Riftbound: League of Legends Trading Card Game | $8,000 | -0.56%▼ | -0.74%▼ | -3.78%▼ | 55 | 45 | 0.41% | 879 |
